This topic describes the available instance types of ApsaraDB for MongoDB replica set instances.
The supported memory capacity includes the memory that is occupied by the management services in ApsaraDB for MongoDB, the database service, and the underlying operating system (such as the BIOS, the kernel of the operating system, and the hypervisor). Therefore, the available memory may be less than the memory capacity that is supported by the instance type.
Some instance types were upgraded on May 14, 2024. If the maximum number of connections to your instance is different from that described in this topic, you can restart the instance. For more information, see [Notice] Increase in the maximum number of connections to ApsaraDB for MongoDB instances of specific specifications.
Instances that use cloud disks
The following database engine versions are supported:
MongoDB 7.0
MongoDB 6.0
MongoDB 5.0
MongoDB 4.4
Instance category | Specifications | Instance type | Maximum number of connections | Maximum IOPS | Maximum I/O throughput (MB/s) | Storage capacity |
Dedicated instance that uses cloud disks | 2 cores, 8 GB memory | mdb.shard.4x.large.d | 5000 | min{1800 + 50 × Storage capacity, 10000, Maximum IOPS of the disk category} | min{120 + 0.5 × Storage capacity, 128, Maximum throughput of the selected disk category} |
|
2 cores, 16 GB memory | mdb.shard.8x.large.d | 8000 | ||||
4 cores, 8 GB memory | mdb.shard.2x.xlarge.d | 8000 | min{1800 + 50 × Storage capacity, 20000, Maximum IOPS of the selected disk category} | min{120 + 0.5 × Storage capacity, 192, Maximum throughput of the selected disk category} | ||
4 cores, 16 GB memory | mdb.shard.4x.xlarge.d | 8000 | ||||
4 cores, 32 GB memory | mdb.shard.8x.xlarge.d | 12000 | ||||
8 cores, 16 GB memory | mdb.shard.2x.2xlarge.d | 12000 | min{1800 + 50 × Storage capacity, 25000, Maximum IOPS of the selected disk category} | min{120 + 0.5 × Storage capacity, 256, Maximum throughput of the selected disk category} | ||
8 cores, 32 GB memory | mdb.shard.4x.2xlarge.d | 16000 | ||||
8 cores, 64 GB memory | mdb.shard.8x.2xlarge.d | 16000 | ||||
16 cores, 32 GB memory | mdb.shard.2x.4xlarge.d | 16000 | min{1800 + 50 × Storage capacity, 40000, Maximum IOPS of the selected disk category} | min{120 + 0.5 × Storage capacity, 384, Maximum throughput of the selected disk category} | ||
16 cores, 64 GB memory | mdb.shard.4x.4xlarge.d | 32000 | ||||
16 cores, 128 GB memory | mdb.shard.8x.4xlarge.d | 32000 | ||||
32 cores, 64 GB memory | mdb.shard.2x.8xlarge.d | 32000 | min{1800 + 50 × Storage capacity, 60000, Maximum IOPS of the selected disk category} | min{120 + 0.5 × Storage capacity, 640, Maximum throughput of the selected disk category} | ||
32 cores, 128 GB memory | mdb.shard.4x.8xlarge.d | 96000 | ||||
32 cores, 256 GB memory | mdb.shard.8x.8xlarge.d | 96000 | ||||
64 cores, 128 GB memory | mdb.shard.2x.16xlarge.d | 96000 | min{1800 + 50 × Storage capacity, 300000, Maximum IOPS of the selected disk category} | min{120 + 0.5 × Storage capacity, 2048, Maximum throughput of the selected disk category} | ||
64 cores, 256 GB memory | mdb.shard.4x.16xlarge.d | 128000 | ||||
64 cores, 512 GB memory | mdb.shard.8x.16xlarge.d | 128000 | ||||
General-purpose instance that uses cloud disks | 2 cores, 4 GB memory | mdb.shard.2x.large.c | 3000 | min{1800 + 50 × Storage capacity, 10500, Maximum IOPS of the selected disk category} | min{120 + 0.5 × Storage capacity, 128, Maximum throughput of the selected disk category} | |
2 cores, 8 GB memory | mdb.shard.4x.large.c | 3000 | ||||
4 cores, 8 GB memory | mdb.shard.2x.xlarge.c | 6000 | min{1800 + 50 × Storage capacity, 21000, Maximum IOPS of the selected disk category} | min{120 + 0.5 × Storage capacity, 192, Maximum throughput of the selected disk category} | ||
4 cores, 16 GB memory | mdb.shard.4x.xlarge.c | 6000 | ||||
8 cores, 16 GB memory | mdb.shard.2x.2xlarge.c | 12000 | min{1800 + 50 × Storage capacity, 26250, Maximum IOPS of the selected disk category} | min{120 + 0.5 × Storage capacity, 256, Maximum throughput of the selected disk category} | ||
8 cores, 32 GB memory | mdb.shard.4x.2xlarge.c | 16000 | ||||
16 cores, 32 GB memory | mdb.shard.2x.4xlarge.c | 16000 | min{1800 + 50 × Storage capacity, 42000, Maximum IOPS of the selected disk category} | min{120 + 0.5 × Storage capacity, 384, Maximum throughput of the selected disk category} | ||
16 cores, 64 GB memory | mdb.shard.4x.4xlarge.c | 32000 | ||||
32 cores, 64 GB memory | mdb.shard.2x.8xlarge.c | 32000 | min{1800 + 50 × Storage capacity, 50000, Maximum IOPS of the selected disk category} | min{120 + 0.5 × Storage capacity, 640, Maximum throughput of the selected disk category} |
Dedicated instances that use cloud disks and adopt the specifications of 64 CPU cores and 128 GB of memory, 64 CPU cores and 256 GB of memory, and 64 CPU cores and 512 GB of memory can be deployed only in the following region and zones:
Singapore Zone A, Zone B, and Zone C.
General-purpose instances that use cloud disks can be deployed only in the following regions and zones:
China (Hangzhou) : Zone J.
China (Shanghai): Zone L and Zone N.
China (Beijing): Zone K and Zone H.
China (Shenzhen): Zone D.
China (Hong Kong): Zone B and Zone C.
Singapore: Zone A.
If you select the multi-zone deployment mode when you create an instance, make sure that the selected instance type is supported in the specified regions.
Instances that use local disks
The following database engine versions are supported:
MongoDB 4.2
MongoDB 4.0
MongoDB 3.4
Instance category | Specifications | Instance type | Maximum number of connections | Maximum IOPS | Storage capacity |
General-purpose instance that uses local disks | 1 core, 2 GB memory | dds.mongo.mid | 1000 | 8000 | 10 GB to 2,000 GB (a multiple of 10) |
2 cores, 4 GB memory | dds.mongo.standard | 3000 | 8000 | ||
4 cores, 8 GB memory | dds.mongo.large | 6000 | 8000 | ||
8 cores, 16 GB memory | dds.mongo.xlarge | 9000 | 8000 | ||
8 cores, 32 GB memory | dds.mongo.2xlarge | 16000 | 14000 | ||
16 cores, 64 GB memory | dds.mongo.4xlarge | 32000 | 16000 | ||
Dedicated instance that uses local disks | 2 cores, 16 GB memory | mongo.x8.medium | 8000 | 8000 | 10 GB to 3,000 GB (a multiple of 10) |
4 cores, 32 GB memory | mongo.x8.large | 8000 | 9000 | ||
8 cores, 64 GB memory | mongo.x8.xlarge | 16000 | 18000 | ||
16 cores, 128 GB memory | mongo.x8.2xlarge | 32000 | 36000 | ||
32 cores, 256 GB memory | mongo.x8.4xlarge | 64000 | 72000 | ||
Dedicated host instance | 60 cores, 440 GB memory | dds.mongo.2xmonopolize | 100000 | 100000 | 2,000 GB to 6,000 GB (a multiple of 10) |
90 cores, 660 GB memory | dds.mongo.3xmonopolize | 100000 | 100000 | 2,000 GB to 6,000 GB (a multiple of 10) |