Queries the total number and proportions of HTTP status codes returned from one or more accelerated domain names.
Operation description
- You can call this operation up to 10 times per second per account.
- If you do not set the StartTime or EndTime parameter, the request returns the data collected in the last hour. If you set both the StartTime and EndTime parameters, the request returns the data collected within the specified time range.
Time granularity
The time granularity varies with the time range specified by the StartTime and EndTime parameters. The following table describes the time period within which historical data is available and the data delay.
Time granularity | Maximum time range per query | Historical data available | Data delay |
---|---|---|---|
1 minute | 1 hour | 7 days | 5 minutes |
5 minutes | 3 days | 93 days | 15 minutes |
1 hour | 31 days | 186 days | 4 hours |
Debugging
Authorization information
Request parameters
Parameter | Type | Required | Description | Example |
---|---|---|---|---|
DomainName | string | Yes | The accelerated domain name. Separate multiple accelerated domain names with commas (,). | example.com |
StartTime | string | No | The beginning of the time range to query. Specify the time in the ISO 8601 standard in the yyyy-MM-ddTHH:mm:ssZ format. The time must be in UTC. | 2017-12-10T20:00:00Z |
EndTime | string | No | The end of the time range to query. Specify the time in the ISO 8601 standard in the yyyy-MM-ddTHH:mm:ssZ format. The time must be in UTC. Note
The end time must be later than the start time.
| 2017-12-10T21:00:00Z |
IspNameEn | string | No | The name of the Internet service provider (ISP). You can call the DescribeDcdnRegionAndIsp operation to query ISPs. | unicom |
LocationNameEn | string | No | The name of the region. You can call the DescribeDcdnRegionAndIsp operation to query regions. | beijing |
Response parameters
Examples
Sample success responses
JSON
format
{
"EndTime": "2017-12-10T21:00:00Z",
"StartTime": "2017-12-10T20:00:00Z",
"RequestId": "B955107D-E658-4E77-B913-E0AC3D31693E",
"DomainName": "example.com",
"DataInterval": "60",
"RealTimeHttpCodeData": {
"UsageData": [
{
"TimeStamp": "2017-12-10T20:00:00Z",
"Value": {
"RealTimeCodeProportionData": [
{
"Code": "200",
"Proportion": "0.01155980271270037",
"Count": "1"
}
]
}
}
]
}
}
Error codes
HTTP status code | Error code | Error message | Description |
---|---|---|---|
400 | MissingTimeParameter | The StartTime and EndTime must be both specified. | You must set both the start time and the end time. |
400 | InvalidStartTime.Malformed | The specified StartTime parameter is invalid. | The format of the specified start time is invalid. Specify the time in the ISO 8601 standard in the yyyy-MM-ddTHH:mm:ssZ format. The time must be in UTC. |
400 | InvalidEndTime.Malformed | The specified EndTime is invalid. | The format of the specified end time is invalid. Specify the time in the ISO 8601 standard in the yyyy-MM-ddTHH:mm:ssZ format. The time must be in UTC. |
400 | InvalidEndTime.Mismatch | The specified EndTime is earlier than the StartTime. | The end time is earlier than the start time. |
400 | InvalidStartTime.ValueNotSupported | The specified StartTime is invalid. | The specified start time is invalid. |
For a list of error codes, visit the Service error codes.