Alibaba Cloud releases new minor versions of Tair from time to time to provide more features, fix known issues, and improve user experience. This topic describes the release notes for minor versions of Tair.
View or update the minor version of an instance
You can view the current minor version of an instance in the Tair console. For information about the update operations and usage notes, see Update the minor version of an instance.
The system automatically detects the minor version of an instance. If the instance is of the latest minor version, the Minor Version Update button is not displayed or is dimmed.
Minor version updates may differ from region to region. The minor version of an instance displayed in the console prevails.
After you update the minor version of an instance, the instance information remains unchanged. The information includes the endpoints, data, whitelists, and existing accounts and their corresponding passwords.
Introduction to Tair
The rapid development of the Internet makes business scenarios more diverse and complex. To meet the changing requirements, Tair, as a high-availability and high-performance NoSQL database service, provides multiple series types of instances based on storage mediums such as DRAM, NVM, and ESSDs. These series types are developed to meet your requirements for low-latency access, data persistence, and reduced overall costs, and provide higher performance, more data structures, and more flexible storage methods. This helps you meet business requirements in different scenarios.
Tair instance series are compatible with multiple open source Redis versions.
Tair DRAM-based instances that are compatible with Redis 7.0: Redis 7.0 and earlier. In addition, this instance series supports the extended data structures of Tair.
Tair DRAM-based instances that are compatible with Redis 6.0: Redis 6.2 and earlier. In addition, this instance series supports the extended data structures of Tair.
Tair DRAM-based instances that are compatible with Redis 5.0: Redis 5.0 and earlier. In addition, this instance series supports the extended data structures of Tair.
Tair persistent memory-optimized instances: Redis 6.0 and earlier. This instance series has limits on specific commands. For more information, see Limits on commands supported by Tair.
Tair ESSD/SSD-based instances: Redis 6.0 and earlier. This instance series has limits on specific commands. For more information, see Limits on commands supported by Tair.
Storage type | Description |
| |
| |
|
Update levels
LOW: regular updates. LOW-level updates include routine feature updates, such as adding a feature.
MEDIUM: recommended updates. MEDIUM-level updates include optimization of features and modules. LOW-level updates are also included in MEDIUM-level updates.
HIGH: major updates. HIGH-level updates include major updates that ensure stability or security, such as fixing a vulnerability or defect. LOW-level and MEDIUM-level updates are also included in HIGH-level updates.
DRAM-based instances
Redis 7.0-compatible DRAM-based instances
Minor version | Update level | Release date | Category | Description |
24.7.0.0 | LOW | 2024-07-22 | New feature |
|
Redis 6.0-compatible DRAM-based instances
Minor version | Update level | Release date | Category | Description |
24.7.0.0 | LOW | 2024-07-22 | Feature optimization |
|
24.6.1.1 | LOW | 2024-07-09 | Feature optimization |
|
24.6.1.0 | LOW | 2024-07-05 | New feature |
|
Feature optimization |
| |||
24.6.0.0 | LOW | 2024-07-02 | Feature optimization |
|
24.5.1.0 | MEDIUM | 2024-06-06 | Feature optimization |
|
Fixed issue |
| |||
24.5.0.0 | MEDIUM | 2024-05-22 | Feature optimization |
|
Fixed issue |
| |||
24.4.1.0 | MEDIUM | 2024-04-22 | Feature optimization |
|
24.4.0.0 | MEDIUM | 2024-04-16 | Feature optimization |
|
Fixed issue |
| |||
24.3.2.2 | MEDIUM | 2024-03-21 | Feature optimization |
|
Fixed issue |
| |||
24.3.2.1 | MEDIUM | 2024-03-18 | Feature optimization |
|
Fixed issue |
| |||
24.3.1.0 | LOW | 2024-03-11 | Feature optimization |
|
24.3.0.0 | MEDIUM | 2024-03-07 | Feature optimization |
|
Fixed issue |
| |||
24.1.0.0 | MEDIUM | 2024-01-23 | Feature optimization |
|
Fixed issue |
| |||
23.12.2.0 | LOW | 2023-12-26 | New feature |
|
23.12.1.2 | MEDIUM | 2023-12-21 | Feature optimization |
|
Fixed issue |
| |||
23.8.1.2 | MEDIUM | 2023-08-22 | Feature optimization |
|
Fixed issue |
| |||
23.8.0.0 | MEDIUM | 2023-08-03 | New feature |
|
Feature optimization |
| |||
Fixed issue |
| |||
6.2.8.4 | MEDIUM | 2023-07-13 | Fixed issue |
|
6.2.8.3 | MEDIUM | 2023-07-12 | Feature optimization |
|
6.2.8.2 | MEDIUM | 2023-07-04 | Feature optimization |
|
6.2.8.1 | MEDIUM | 2023-07-02 | Fixed issue |
|
6.2.8.0 | MEDIUM | 2023-07-01 | New feature |
|
Fixed issue |
| |||
6.2.7.3 | MEDIUM | 2023-06-12 | Feature optimization |
|
6.2.7.2 | MEDIUM | 2023-06-12 | New feature |
|
Feature optimization |
| |||
Fixed issue |
| |||
6.2.6.9 | LOW | 2023-05-09 | Feature optimization |
|
6.2.6.8 | MEDIUM | 2023-04-28 | Fixed issue |
|
6.2.6.7 | LOW | 2023-04-22 | Feature optimization |
|
6.2.6.6 | LOW | 2023-04-20 | Feature optimization |
|
6.2.6.5 | MEDIUM | 2023-04-17 | Feature optimization |
|
Fixed issue |
| |||
6.2.6.2 | HIGH | 2023-04-12 | Security hardening |
|
6.2.5.3 | LOW | 2023-03-20 | Fixed issue |
|
6.2.5.2 | LOW | 2023-03-17 | Feature optimization |
|
Fixed issue |
| |||
6.2.5.0 | HIGH | 2023-03-14 | Feature optimization |
|
Fixed issue |
| |||
6.2.4.7 | HIGH | 2023-03-03 | Fixed issue |
|
6.2.4.6 | LOW | 2023-03-02 | Feature optimization |
|
6.2.4.3 | HIGH | 2023-02-14 | Feature optimization |
|
Fixed issue |
| |||
6.2.4.1 | LOW | 2023-02-07 | New feature |
|
6.2.3.2 | HIGH | 2023-01-13 | Fixed issue |
|
6.2.3.1 | LOW | 2023-01-04 | Feature optimization |
|
6.2.3.0 | LOW | 2022-12-26 | Feature optimization |
|
6.2.2.0 | LOW | 2022-11-22 | Feature optimization |
|
6.2.1.5 | LOW | 2022-11-14 | Feature optimization |
|
6.2.1.3 | LOW | 2022-10-28 | Feature optimization |
|
6.2.1.2 | LOW | 2022-10-14 | Feature optimization |
|
6.2.1.1 | LOW | 2022-10-13 | First release |
|
Redis 5.0-compatible DRAM-based instances
Minor version | Update level | Release date | Category | Description |
5.0.52 | LOW | 2024-06-25 | Feature optimization |
|
5.0.51 | LOW | 2024-05-28 | Feature optimization |
|
5.0.50 | LOW | 2024-05-28 | Feature optimization |
|
Fixed issue |
| |||
5.0.49 | MEDIUM | 2024-04-24 | Feature optimization |
|
Fixed issue |
| |||
5.0.48 | LOW | 2024-01-09 | Feature optimization |
|
Fixed issue |
| |||
5.0.47 | LOW | 2023-10-18 | Feature optimization |
|
5.0.46 | LOW | 2023-10-10 | Feature optimization |
|
5.0.45 | MEDIUM | 2023-09-20 | Feature optimization |
|
Fixed issue |
| |||
5.0.44 | MEDIUM | 2023-08-24 | Feature optimization |
|
Fixed issue |
| |||
5.0.41 | LOW | 2023-07-21 | Feature optimization |
|
5.0.35 | LOW | 2023-06-12 | New feature |
|
5.0.34 | LOW | 2023-05-22 | Feature optimization |
|
5.0.33 | LOW | 2023-04-23 | New feature |
|
5.0.32 | LOW | 2023-03-31 | Feature optimization |
|
5.0.30 | LOW | 2023-03-20 | Feature optimization |
|
5.0.29 | LOW | 2023-03-16 | Feature optimization |
|
5.0.28 | LOW | 2023-03-15 | Feature optimization |
|
5.0.27 | HIGH | 2023-02-15 | Feature optimization |
|
Fixed issue |
| |||
5.0.25 | LOW | 2023-01-13 | Feature optimization |
|
5.0.22 | MEDIUM | 2022-11-02 | Feature optimization |
|
5.0.21 | LOW | 2022-11-02 | Feature optimization |
|
5.0.18 | LOW | 2022-09-29 | Feature optimization |
|
5.0.15 | LOW | 2022-08-29 | Feature optimization |
|
5.0.10 | LOW | 2022-07-28 | Feature optimization |
|
5.0.9 | LOW | 2022-07-27 | Feature optimization |
|
1.9.11 | MEDIUM | 2024-01-03 | Fixed issue |
|
1.9.9 | MEDIUM | 2023-03-23 | Fixed issue |
|
1.9.8 | LOW | 2023-03-16 | Feature optimization |
|
1.9.7 | LOW | 2022-12-26 | Feature optimization |
|
1.9.6 | LOW | 2022-11-02 | Feature optimization |
|
1.9.4 | LOW | 2022-08-24 | Feature optimization |
|
1.8.9 | LOW | 2022-06-07 | Feature optimization |
|
1.8.8 | LOW | 2022-06-01 | Feature optimization |
|
1.8.5 | HIGH | 2022-05-24 | Security hardening |
|
1.8.4 | LOW | 2022-05-17 | Feature optimization |
|
1.8.3 | LOW | 2022-04-28 | Feature optimization |
|
1.8.2 | HIGH | 2022-04-22 | Security hardening |
|
Feature optimization |
| |||
1.8.1 | LOW | 2022-04-20 | Feature optimization |
|
1.7.28 | LOW | 2022-03-24 | Feature optimization |
|
1.7.27 | LOW | 2022-03-11 | Feature optimization |
|
1.7.20 | MEDIUM | 2022-01-04 | Feature optimization |
|
1.7.17 | LOW | 2021-11-29 | Feature optimization |
Note This feature optimization is supported only for DRAM-based cluster instances that use cloud disks. |
1.7.16 | LOW | 2021-11-24 | Feature optimization |
|
1.7.12 | MEDIUM | 2021-10-26 | Feature optimization |
|
1.7.11 | MEDIUM | 2021-10-15 | Feature optimization |
|
1.7.9 | LOW | 2021-10-13 | Feature optimization |
|
1.7.8 | MEDIUM | 2021-09-26 | Feature optimization |
|
1.7.7 | MEDIUM | 2021-09-13 | Feature optimization |
|
1.7.6 | MEDIUM | 2021-08-30 | Feature optimization |
|
1.7.5 | MEDIUM | 2021-08-16 | Feature optimization |
|
1.7.4 | HIGH | 2021-08-11 | Fixed issue |
|
1.7.2 | MEDIUM | 2021-07-27 | Feature optimization |
|
1.7.1 | MEDIUM | 2021-07-20 | New feature |
|
Feature optimization |
| |||
1.6.15 | MEDIUM | 2021-07-12 | Feature optimization |
|
1.6.9 | LOW | 2021-06-22 | New feature |
|
1.6.6 | MEDIUM | 2021-06-08 | Feature optimization |
|
1.6.3 | LOW | 2021-05-17 | New feature |
|
1.6.2 | MEDIUM | 2021-04-25 | Feature optimization |
|
1.6.1 | MEDIUM | 2021-04-08 | New feature |
|
Feature optimization |
| |||
1.5.1 | HIGH | 2021-03-15 | Fixed issue |
|
1.5.0 | MEDIUM | 2021-02-22 | New feature |
|
Feature optimization |
| |||
1.4.16 | HIGH | 2021-01-11 | New feature |
|
Fixed issue |
| |||
1.4.13 | LOW | 2020-11-27 | New feature |
|
1.4.12 | MEDIUM | 2020-11-26 | New feature |
|
Feature optimization |
| |||
1.4.9 | HIGH | 2020-10-22 | Fixed issue |
|
1.4.8 | HIGH | 2020-10-14 | Fixed issue |
|
1.4.7 | MEDIUM | 2020-10-12 | Feature optimization |
|
1.4.6 | MEDIUM | 2020-09-28 | Feature optimization |
|
1.4.1 | MEDIUM | 2020-09-08 | New feature |
|
Feature optimization |
| |||
1.3.17 | MEDIUM | 2020-08-04 | Feature optimization |
|
1.3.16 | HIGH | 2020-07-19 | New feature |
|
Fixed issue |
| |||
1.3.9 | MEDIUM | 2020-06-19 | Feature optimization |
|
1.3.7 | LOW | 2020-05-19 | New feature |
|
1.3.6 | MEDIUM | 2020-05-19 | New feature |
|
Feature optimization |
| |||
1.3.5 | HIGH | 2020-04-22 | Fixed issue |
|
1.3.3 | HIGH | 2020-04-22 | New feature |
|
Fixed issue |
| |||
1.3.1 | HIGH | 2020-04-03 | New feature |
|
Feature optimization |
| |||
Fixed issue |
| |||
1.0.10 | LOW | 2020-02-19 | New feature |
|
1.0.9 | HIGH | 2020-02-19 | Fixed issue |
|
1.0.8 | HIGH | 2020-02-10 | Feature optimization |
|
Fixed issue |
| |||
1.0.5 | HIGH | 2020-02-01 | New feature |
|
Fixed issue |
| |||
0.2.9 | HIGH | 2020-01-06 | Feature optimization |
|
Fixed issue |
| |||
0.2.7 | HIGH | 2019-12-23 | New feature |
|
Fixed issue |
| |||
0.2.3 | LOW | 2019-12-03 | First release | DRAM-based instances of Tair are suitable for business scenarios that require high concurrency, high performance, and a large number of read and write operations on hot data. Compared with ApsaraDB for Redis Community Edition instances, DRAM-based instances have the following advantages:
|
Persistent memory-optimized instances
Minor version | Update level | Release date | Category | Description |
1.2.7 | HIGH | 2024-07-10 | New feature |
|
Feature optimization |
| |||
Fixed issue |
| |||
1.2.6.4 | LOW | 2023-10-13 | Fixed issue |
|
1.2.6.3 | MEDIUM | 2023-08-03 | Fixed issue |
|
1.2.6.2 | LOW | 2022-12-09 | Fixed issue |
|
1.2.6.1 | LOW | 2022-11-14 | Fixed issue |
|
1.2.6 | LOW | 2022-11-02 | New feature |
|
Feature optimization |
| |||
1.2.5.1 | LOW | 2022-09-21 | Fixed issue |
|
1.2.5 | MEDIUM | 2022-08-31 | Feature optimization |
|
1.2.4.1 | LOW | 2022-07-28 | Fixed issue |
|
1.2.4 | LOW | 2022-07-18 | Feature optimization |
|
1.2.3.4 | LOW | 2022-07-14 | Fixed issue |
|
Feature optimization |
| |||
1.2.3.3 | LOW | 2022-05-12 | New feature |
|
1.2.3.2 | HIGH | 2022-04-24 | Fixed issue |
|
1.2.3.1 | LOW | 2022-03-31 | Feature optimization |
|
1.2.3 | MEDIUM | 2022-03-03 | New feature |
|
Fixed issue |
| |||
1.2.2.4 | LOW | 2022-01-21 | Feature optimization |
|
1.2.2.3 | HIGH | 2021-12-30 | Feature optimization |
|
1.2.2.2 | HIGH | 2021-12-14 | Fixed issue |
|
1.2.2.1 | LOW | 2021-10-21 | Feature optimization |
|
1.2.2 | HIGH | 2021-10-20 | Feature update |
|
Fixed issue |
| |||
1.2.0 | LOW | 2021-09-21 | Feature update |
|
1.1.8 | LOW | 2021-08-17 | Feature update |
|
1.1.7 | LOW | 2021-08-02 | New feature |
|
1.1.6.1 | MEDIUM | 2021-06-10 | Feature update |
|
1.1.6 | MEDIUM | 2021-05-08 | New feature |
|
Feature optimization |
| |||
1.1.5 | MEDIUM | 2021-01-15 | New feature |
|
Feature optimization |
| |||
1.1.4 | MEDIUM | 2020-10-28 | New feature |
|
Feature optimization |
| |||
1.1.3 | LOW | 2020-09-16 | First release | Persistent memory-optimized instances of Tair provide in-memory database services based on Persistent Memory (PMEM). These instances are compatible with open source Redis and provide large capacity. These instances have the following advantages:
|
ESSD/SSD-based instances
Minor version | Update level | Release date | Category | Description |
2.5.3 | HIGH | 2024-07-05 | New feature |
|
Fixed issue |
| |||
2.5.2 | HIGH | 2024-01-22 | New feature |
|
Feature optimization |
| |||
Fixed issue |
| |||
2.4.2.5 | HIGH | 2023-12-20 | Fixed issue |
|
2.4.2.4 | HIGH | 2023-11-06 | Fixed issue |
|
2.4.2.3 | HIGH | 2023-11-01 | Feature optimization |
|
2.4.2.2 | HIGH | 2023-09-04 | Fixed issue |
|
Feature optimization |
| |||
2.4.2.1 | HIGH | 2023-08-23 | Feature optimization |
|
2.4.1.3 | HIGH | 2023-07-14 | Fixed issue |
|
2.4.1.2 | HIGH | 2023-07-11 | Fixed issue |
|
2.4.1.1 | HIGH | 2023-07-10 | Fixed issue |
|
2.4.1 | HIGH | 2023-07-04 | Feature optimization |
|
2.3.3 | HIGH | 2023-04-20 | Fixed issue |
|
2.3.2 | HIGH | 2022-12-22 | Fixed issue |
|
2.3.1 | MEDIUM | 2022-09-14 | New feature |
|
Feature optimization |
| |||
2.2.22 | MEDIUM | 2022-08-10 | Feature optimization |
|
2.2.15 | HIGH | 2022-06-06 | Fixed issue |
|
2.1.13 | LOW | 2022-05-05 | Feature optimization |
|
2.1.12 | LOW | 2022-04-26 | Feature optimization |
|
2.1.10 | LOW | 2022-04-14 | Feature optimization |
|
2.1.7 | LOW | 2021-08-12 | Feature optimization |
|
2.1.5 | HIGH | 2021-07-13 | Fixed issue |
|
2.1.4 | MEDIUM | 2021-07-07 | Feature optimization |
|
2.1.0 | LOW | 2021-05-26 | New feature |
|
2.0.13 | LOW | 2021-04-24 | New feature |
|
1.2.17 | HIGH | 2021-02-04 | Fixed issue |
|
1.2.16 | HIGH | 2021-01-29 | Fixed issue |
|
1.2.15 | MEDIUM | 2021-01-20 | New feature |
|
Feature optimization |
| |||
1.2.14 | LOW | 2020-12-31 | New feature |
|
1.2.13 | HIGH | 2020-12-31 | Fixed issue |
|
1.2.12 | MEDIUM | 2020-12-23 | Feature optimization |
|
1.2.11 | MEDIUM | 2020-12-10 | Feature optimization |
|
1.2.10 | LOW | 2020-12-04 | New feature |
|
1.2.9 | MEDIUM | 2020-11-27 | Feature optimization |
|
1.2.8 | HIGH | 2020-11-20 | Fixed issue |
|
1.2.7 | HIGH | 2020-10-28 | Fixed issue |
|
1.2.6 | HIGH | 2020-09-28 | Fixed issue |
|
1.2.5 | HIGH | 2020-09-27 | Fixed issue |
|
1.2.4 | HIGH | 2020-09-27 | Feature optimization |
|
Fixed issue |
| |||
1.2.3 | LOW | 2020-09-27 | First release | ESSD-based instances of Tair are independently developed based on the TairDB key-value storage engine and use ESSDs to store data. These instances provide high-capacity, low-cost, and persistent database services. ESSD-based instances provide the following benefits:
|
References
For information about the release notes for proxy nodes, see Release notes for minor versions of ApsaraDB for Redis proxy nodes.
For information about the release notes for ApsaraDB for Redis Community Edition, see Release notes for minor versions of ApsaraDB for Redis Community Edition.